Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 521-540.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom ▼
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No Yes
13025 Refined Mailbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No Yes
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 1 0 No No Yes
13042 Glorious Gladius Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No Yes
13024 Refined Swordbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No Yes
13037 Valorous Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No Yes
13041 Novice Main Gauche Weapon Dagger Main Hand 0 0 0 63 0 1 3 No No Yes
13045 Kamaitachi Weapon Dagger Main Hand 0 0 0 155 0 2 0 No No Yes
13036 Brave Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No Yes
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 1 3 No No Yes
13044 Ice Pick Weapon Dagger Main Hand 0 0 0 105 0 1 0 No No Yes
13048 Damascus Weapon Dagger Main Hand 0 0 0 153 0 1 0 No No Yes
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No Yes
13026 Moonlight Dagger Weapon Dagger Main Hand 2 1 0 85 0 1 0 No No Yes
13023 Ashura Weapon Dagger Main Hand 1 0 0 120 0 1 0 No No No
4722 DEX+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4726 DEX+7 Card Enchant None 20 10 1 0 0 0 0 No No No
4730 AGI+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4734 AGI+5 Card Enchant None 20 10 1 0 0 0 0 No No No
4738 AGI+9 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next