Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 361-380.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
5451 RWC 2008 Dragon Helm Gold Armor None Upper Headgear 20 10 250 0 7 0 1 No No No
5369 Dark Wing Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2796 Rocks Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
5277 Yellow Bandana Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5172 Beret Armor None Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
2713 Certificate Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
5559 Piece Of White Cloth Armor None Upper Headgear 0 0 0 0 1 0 0 Yes No No
5844 Loyal Ring3 Armor None Accessory Left/Right 0 0 0 0 0 0 0 No No No
2286 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
2605 Brooch Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
5455 Decorative Geographer Armor None Upper Headgear 20 10 50 0 1 0 1 Yes No No
2444 Glorious Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5281 Refined Deviruchi Hat Armor None Upper Headgear 2 1 0 0 2 0 0 No No No
5176 Hahoe Mask Armor None Mid/Lower Headgear 30,000 15,000 10 0 2 0 0 No No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5856 Passion FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
2290 Funeral Hat Armor None Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next