Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 321-340.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
5205 Emperor's Laurel Crown Armor None Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
2694 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 No No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 5 0 1 Yes No No
5435 Red Minstrel Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5523 Sakura Mist Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5342 Sorin Doll Hat Armor None Upper Headgear 0 0 50 0 0 0 1 No No No
5209 Love Dad Cap Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
5051 Pussy Cat Bell Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
2698 Vesper Core 03 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
5117 Mystic Rose Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5686 Nice Hat Feather Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
2504 Muffler Armor None Garment 5,000 2,500 40 0 2 0 1 Yes No No
5439 Cute Red Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2227 Cap Armor None Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
5213 Sheila Hairnet Armor None Upper Headgear 0 0 20 0 2 0 0 Yes No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next