Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▼ Element Base EXP Job EXP ▲ Custom ▲
2408 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Neutral (Lv 1) 0 0 Yes
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 Yes
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 Yes
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
25003 Familiar Familiar 10 255 Small Brute Dark (Lv 1) 84 45 Yes
2833 Elusive Familiar Elusive Familiar 10 310 Small Brute Dark (Lv 1) 168 90 Yes
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 Yes
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 Yes
2680 Elusive Rocker Elusive Rocker 11 396 Medium Insect Earth (Lv 1) 120 96 Yes
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 171 126 Yes
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 Yes
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 Yes
25012 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 Yes
2855 Baby Desert Wolf Ringleader Baby Desert Wolf Ringleader 11 328 Small Brute Fire (Lv 1) 120 96 Yes
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 11 328 Small Brute Fire (Lv 1) 120 96 Yes
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 Yes
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 Yes
2707 Furious Plankton Furious Plankton 12 708 Small Plant Water (Lv 3) 138 108 Yes
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next