Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▼ Element Base EXP Job EXP ▲ Custom ▲
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 Yes
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 Yes
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 1,071 678 Yes
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 Yes
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,179 744 Yes
2842 Furious Dustiness Furious Dustiness 26 2,088 Small Insect Wind (Lv 2) 1,308 840 Yes
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 Yes
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 1,476 747 Yes
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 1,071 678 Yes
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 Yes
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 Yes
2608 Swift Yoyo Swift Yoyo 26 1,758 Small Brute Earth (Lv 1) 1,680 666 Yes
2609 Solid Yoyo Solid Yoyo 26 8,790 Small Brute Earth (Lv 1) 1,680 666 Yes
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,071 678 No
25101 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,071 678 Yes
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,563 744 Yes
2694 Elusive Raggler Elusive Raggler 26 2,040 Small Brute Wind (Lv 1) 1,308 840 Yes
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 1,650 900 Yes
2754 Swift Metaller Swift Metaller 27 1,852 Medium Insect Fire (Lv 1) 1,446 912 Yes
2635 Elusive Thara Frog Elusive Thara Frog 27 4,304 Medium Fish Water (Lv 2) 1,314 828 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next