Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 521-540.

Item ID Name Type SubType ▲ Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▲ Range Slots Refineable ▲ For Sale Custom
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No Yes
13002 Ginnungagap Weapon Dagger Main Hand 52,000 26,000 70 148 0 1 0 Yes No Yes
13070 Scarlet-nail Weapon Dagger Main Hand 56,000 28,000 50 160 0 1 0 Yes No Yes
13069 As-nail Weapon Dagger Main Hand 56,000 28,000 50 160 0 1 0 Yes No Yes
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No Yes
1239 Poison Knife Weapon Dagger Main Hand 80,000 40,000 80 64 0 1 0 Yes No Yes
13039 Ivory Knife Weapon Dagger Main Hand 82,000 41,000 70 130 0 1 2 Yes No Yes
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 75 0 1 0 Yes No Yes
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
13045 Kamaitachi Weapon Dagger Main Hand 0 0 0 155 0 2 0 No No Yes
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 1 3 No No Yes
13044 Ice Pick Weapon Dagger Main Hand 0 0 0 105 0 1 0 No No Yes
13048 Damascus Weapon Dagger Main Hand 0 0 0 153 0 1 0 No No Yes
13068 Pompano Weapon Dagger Main Hand 0 0 50 160 0 1 0 No No Yes
13041 Novice Main Gauche Weapon Dagger Main Hand 0 0 0 63 0 1 3 No No Yes
4721 DEX+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4753 LUK+4 Card Enchant None 20 10 1 0 0 0 0 No No No
4785 LUK+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4730 AGI+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4762 FLEE+6 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next