Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 461-480.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense ▲ Range ▲ Slots Refineable For Sale Custom ▼
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No Yes
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13067 Keris Weapon Dagger Main Hand 20 10 70 117 0 1 2 Yes No Yes
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No Yes
1233 Exorciser Weapon Dagger Main Hand 20,000 10,000 70 90 0 1 0 Yes No Yes
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No Yes
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No Yes
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
1235 Azoth Weapon Dagger Main Hand 20 10 70 110 0 1 0 Yes No No
1232 Assassin Dagger Weapon Dagger Main Hand 20,000 10,000 60 140 0 1 0 Yes No Yes
1209 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 0 Yes No Yes
1208 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 4 Yes No Yes
1213 Dagger Weapon Dagger Main Hand 15,000 7,500 60 73 0 1 2 Yes No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 40 0 1 1 Yes No Yes
13061 Black Wing Weapon Dagger Main Hand 20 10 60 142 0 1 1 Yes No Yes
13035 Sandstorm Weapon Dagger Main Hand 20,000 10,000 60 50 0 1 4 Yes No Yes
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
1207 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 3 Yes No Yes
1230 Ice Pick Weapon Dagger Main Hand 20,000 10,000 60 40 0 1 0 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next