Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 921-940.

Item ID Name Type SubType ▲ Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range ▲ Slots Refineable ▲ For Sale ▼ Custom
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No Yes
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1649 Laphine Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No Yes
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1676 Baculum Daemonicum Weapon Staff Main Hand 20 10 120 60 0 1 2 Yes No Yes
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No Yes
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No Yes
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 No No Yes
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No Yes
1627 Staffy Weapon Staff Main Hand 20 10 0 40 0 1 0 No No Yes
1602 Rod Weapon Staff Main Hand 350 175 40 15 0 1 4 Yes No Yes
1601 Rod Weapon Staff Main Hand 350 175 40 15 0 1 3 Yes No Yes
1603 Rod Weapon Staff Main Hand 350 175 40 15 0 1 0 Yes No Yes
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No Yes
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No Yes
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No Yes
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No Yes
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No Yes
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next