Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 821-840.

Item ID Name ▼ Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots ▲ Refineable For Sale Custom
2335 Thief Clothes Armor None Armor 74,000 37,000 10 0 6 0 0 Yes No Yes
13875 Thief Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
51008 Thief Box Usable None None 5,000 2,500 0 0 0 0 0 No No Yes
11029 Thief Book Practice Etc None None 20 10 1 0 0 0 0 No No No
11030 Thief Book Misc Etc None None 20 10 1 0 0 0 0 No No No
11028 Thief Book Basic Etc None None 20 10 1 0 0 0 0 No No No
12410 Thick Pork Belly H Usable None None 0 0 0 0 0 0 0 No No No
12312 Thick Battle Manual Usable None None 0 0 0 0 0 0 0 No No No
47127 The Sun Etc None None 20 10 1000 0 0 0 0 No No Yes
47126 The Sun Etc None None 20 10 1002 0 0 0 0 No No Yes
7314 The Sign Etc None None 2 1 0 0 0 0 0 No No No
2644 The Sign Armor None Accessory Left/Right 2 1 0 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
35519 THE HOLY HANDGRENADE OF ANTIOCHIA Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
35524 The Hempen Jig Usable None None 500 250 10 0 0 0 0 No No Yes
7794 The Crow of Destiny Etc None None 0 0 0 0 0 0 0 No No No
4058 Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 No No No
6207 Thank You Etc None None 0 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next