Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
2824 Swift Geographer Swift Geographer 70 16,142 Medium Plant Earth (Lv 3) 16,290 12,000 Yes
25096 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 Yes
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 Yes
2825 Solid Geographer Solid Geographer 70 32,284 Medium Plant Earth (Lv 3) 16,290 12,000 Yes
2316 Jejeling Jejeling 98 10,247 Large Plant Earth (Lv 2) 8,403 8,223 Yes
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 Yes
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 Yes
2839 Swift Elder Willow Swift Elder Willow 25 1,386 Medium Plant Fire (Lv 2) 978 606 Yes
2840 Solid Elder Willow Solid Elder Willow 25 2,772 Medium Plant Fire (Lv 2) 978 606 Yes
2330 Slave Slave 98 20,145 Small Plant Earth (Lv 1) 0 0 Yes
2843 Swift Dryad Swift Dryad 62 17,582 Medium Plant Earth (Lv 4) 16,578 8,958 Yes
2332 Buwaya Buwaya 99 30,000 Small Plant Water (Lv 4) 0 0 Yes
2844 Solid Drosera Solid Drosera 57 28,884 Medium Plant Earth (Lv 1) 15,672 6,132 Yes
1565 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 0 0 Yes
2333 Weakpoint Weakpoint 98 20 Small Plant Water (Lv 4) 0 0 Yes
2845 Drops Ringleader Drops Ringleader 3 110 Medium Plant Fire (Lv 1) 24 18 Yes
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 Yes
2081 Strange Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 Yes
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next