Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 81-100.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
38118 Hit Up Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38556 Sleep Resistance Lv 1 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38996 Aegis Runedust Etc None None 1 0 0 0 0 0 0 No No Yes
38464 Thorns Lv 4 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47045 Emperium Rune Etc None None 1 0 0 0 0 0 0 No No Yes
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No Yes
38319 Frozen Killer Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38214 Juggernaut Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38227 Melee Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38122 Critical Up Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38560 Sleep Resistance Lv 5 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38468 Longevity Lv 3 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47049 Oridecon Rope Etc None None 1 0 0 0 0 0 0 No No Yes
7058 Gleipnir Etc None None 1 0 50 0 0 0 0 No No No
38323 Stunned Killer Lv 3 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38218 Enlightned Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No Yes
38231 Cover Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38126 Crit Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next