Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▲ Range Slots Refineable For Sale Custom
15024 Army Padding Armor None Armor 0 0 1 0 10 0 0 Yes No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13577 Increase Agility Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13879 Owl Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12925 Kafra Item Mall Prize Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1012 Frill Etc None None 250 125 1 0 0 0 0 No No No
14271 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4714 INT+5 Card Enchant None 20 10 1 0 0 0 0 No No No
7191 Lamp Etc None None 0 0 1 0 0 0 0 No No No
12528 E Convex Mirror Usable None None 2 1 1 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 No No No
7010 Tail of Steel Scorpion Etc None None 548 274 1 0 0 0 0 No No No
14122 Light Epsilon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
917 Talon Etc None None 20 10 1 0 0 0 0 No No No
37011 Petite Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
13820 Wanderer Taming Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7099 Worn-out Magic Scroll Etc None None 773 386 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next