Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
6382 Urn Etc None None 20 10 1 0 0 0 0 No No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 1 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5221 Evolved Pair of Red Ribbon Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7915 Bronze Coin Etc None None 0 0 0 0 0 0 0 No No No
13964 Sorin Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14271 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
2445 Glorious Popularized Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 No No No
12281 Event Treasure Box Usable None None 20 10 15 0 0 0 0 No No No
4726 DEX+7 Card Enchant None 20 10 1 0 0 0 0 No No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
11705 Children's Potion Healing None None 1 0 1 0 0 0 0 No No No
6243 Exchange Coupon Etc None None 0 0 0 0 0 0 0 No No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
12721 Toxin Healing None None 2 1 10 0 0 0 0 No No No
12961 Vesper Core 01 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next