Viewing Item

#51061: Runic Essence

Item ID 51061 For Sale No
Identifier Runic_Essence Credit Price Not For Sale
Name Runic Essence Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction Can't be sold to NPC / Can't be put in Storage

Runic Essence Dropped By

Monster ID Monster Name Runic Essence Drop Chance Can be stealed Monster Level Monster Race Monster Element
1999 Centipede Larva 3% No 80 Insect Level 1 Poison
1198 Dark Priest 3% No 79 Demon Level 4 Undead
2316 Jejeling 3% No 98 Plant Level 2 Earth
1993 Naga 3% No 99 Brute Level 2 Earth
2199 Siorava 3% No 87 Formless Level 1 Water
1315 Assaulter 2.5% No 71 Demi-Human Level 2 Wind
1377 Elder 2.5% No 64 Demi-Human Level 4 Neutral
1869 Flame Skull 2.5% No 60 Demon Level 3 Ghost
1391 Galapago 2.5% No 61 Brute Level 1 Earth
1513 Mao Guai 2.5% No 62 Brute Level 2 Wind
1201 Rybio 2.5% No 71 Demon Level 2 Neutral
1405 Tengu 2.5% No 65 Demon Level 2 Earth
2073 Toucan 2.5% No 70 Brute Level 2 Wind
1633 Beholder 2% No 56 Formless Level 2 Wind
1692 Breeze 2% No 56 Formless Level 3 Wind
1738 Constant 2% No 55 Formless Level 3 Dark
1109 Deviruchi 2% No 46 Demon Level 1 Dark
1253 Gargoyle 2% No 48 Demon Level 3 Wind
1632 Gremlin 2% No 53 Demon Level 2 Dark
1517 Jing Guai 2% No 48 Demon Level 3 Earth
1406 Kapha 2% No 41 Fish Level 1 Water
1615 Obsidian 2% No 50 Formless Level 2 Earth
1697 Plasma 2% No 44 Formless Level 4 Water
1696 Plasma 2% No 49 Formless Level 4 Dark
1695 Plasma 2% No 47 Formless Level 4 Earth
1694 Plasma 2% No 43 Formless Level 4 Fire
1693 Plasma 2% No 56 Formless Level 4 Ghost
1196 Skeleton Prisoner 2% No 52 Undead Level 3 Undead
1322 Spring Rabbit 2% No 58 Brute Level 2 Earth
1495 Stone Shooter 2% No 42 Plant Level 3 Fire
1584 Tamruan 2% No 52 Demon Level 3 Dark
1412 Taoist Hermit 2% No 56 Formless Level 2 Neutral
1415 Baby Leopard 1.5% No 32 Brute Level 1 Ghost
1494 Beetle King 1.5% No 34 Insect Level 1 Earth
1265 Cookie 1.5% No 25 Demi-Human Level 3 Neutral
1409 Dumpling Child 1.5% No 27 Demi-Human Level 1 Neutral
1114 Dustiness 1.5% No 21 Insect Level 2 Wind
1280 Goblin Steamrider 1.5% No 35 Demi-Human Level 2 Wind
1138 Magnolia 1.5% No 26 Demon Level 1 Water
1140 Marduk 1.5% No 40 Demi-Human Level 1 Fire
1064 Megalodon 1.5% No 24 Undead Level 1 Undead
1151 Myst 1.5% No 38 Formless Level 1 Poison
1071 Pirate Skeleton 1.5% No 25 Undead Level 1 Undead
1254 Raggler 1.5% No 21 Brute Level 1 Wind
1107 Baby Desert Wolf 1% No 9 Brute Level 1 Fire
1019 Peco Peco 1% No 19 Brute Level 1 Fire
1012 Roda Frog 1% No 5 Fish Level 1 Water
1074 Shellfish 1% No 15 Fish Level 1 Water
1174 Stainer 1% No 16 Insect Level 1 Wind
1175 Tarou 1% No 11 Brute Level 1 Dark
1024 Wormtail 1% No 14 Plant Level 1 Earth