Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 21-40.

Monster ID kRO Name iRO Name Level ▲ HP Size ▲ Race Element Base EXP Job EXP Custom
2696 Poring Ringleader Poring Ringleader 1 100 Medium Plant Water (Lv 1) 12 6 Yes
2697 Furious Poring Furious Poring 1 100 Medium Plant Water (Lv 1) 12 6 Yes
2698 Elusive Poring Elusive Poring 1 100 Medium Plant Water (Lv 1) 12 6 Yes
2699 Swift Poring Swift Poring 1 100 Medium Plant Water (Lv 1) 12 6 Yes
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 Yes
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 Yes
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 81 60 Yes
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 3 3 Yes
2211 Christmas Teddy Bear Christmas Teddy Bear 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2213 Wanderer Wanderer 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2214 Evil Nymph Evil Nymph 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2215 Kasa Kasa 1 60 Medium Plant Water (Lv 1) 81 60 Yes
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 150 105 Yes
2216 Salamander Salamander 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2217 Teddy Bear Teddy Bear 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2218 Octopus Tentacle Octopus Tentacle 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2220 Messenger of Devil Messenger of Devil 1 60 Medium Plant Water (Lv 1) 81 60 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next