Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 261-280.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▲ Element Base EXP Job EXP ▲ Custom
2701 Poporing Ringleader Poporing Ringleader 17 688 Medium Plant Poison (Lv 1) 486 264 Yes
2702 Furious Poporing Furious Poporing 17 688 Medium Plant Poison (Lv 1) 486 264 Yes
2703 Elusive Poporing Elusive Poporing 17 688 Medium Plant Poison (Lv 1) 486 264 Yes
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 Yes
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 Yes
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 999 999 Yes
1790 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 0 0 Yes
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 174 129 Yes
3028 Sonia Sonia 17 20 Medium Undead Undead (Lv 1) 174 129 Yes
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 402 258 Yes
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 402 258 Yes
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 402 258 Yes
2653 Boa Ringleader Boa Ringleader 18 942 Medium Brute Earth (Lv 1) 432 288 Yes
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 Yes
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 Yes
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 303 324 Yes
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 Yes
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 366 234 Yes
2666 Swift Shellfish Swift Shellfish 18 1,840 Small Fish Water (Lv 1) 396 264 Yes
25110 Piere Piere 18 733 Small Insect Earth (Lv 1) 366 234 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next