Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range ▲ Slots ▲ Refineable ▲ For Sale Custom
38348 Confused Killer Lv 3 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38444 Mvp Lv 4 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38169 Wind Armor Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38265 Perfect Armor Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38527 Healing Lv 2 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
38054 Ghost Killer Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38150 Neutral Armor Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
47045 Emperium Rune Etc None None 1 0 0 0 0 0 0 No No Yes
38380 Resist Neutral Lv 5 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
7931 Poison Kit Etc None None 1 0 1 0 0 0 0 No No No
38476 Str Up Lv 1 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
51026 Algiz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38201 Archon Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
51035 Sowilo Rune Card None None 1 0 0 0 0 0 0 No No Yes
38210 Anti Jinx Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38306 Spirit Boost Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38568 Curse Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38095 Shreader Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
7080 Cat Tread Etc None None 1 0 50 0 0 0 0 No No No
38421 Resist Undead Lv 1 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next