Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 401-420.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell ▼ Weight Attack Defense Range ▲ Slots ▼ Refineable For Sale Custom
7934 Poison Herb Makulata Etc None None 1 0 1 0 0 0 0 No No No
38559 Sleep Resistance Lv 4 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
2631 Celebration Ring Armor None Accessory Left/Right 1 0 1 0 0 0 0 No No No
7073 Freya's Jewel Etc None None 1 0 50 0 0 0 0 No No No
51018 Ihwaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38467 Longevity Lv 2 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47060 Emperium String Etc None None 1 0 0 0 0 0 0 No No Yes
38141 Healer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38322 Stunned Killer Lv 2 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38049 Dark Killer Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38230 Melee Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38563 Poison Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
7077 Silver Ornament Etc None None 1 0 50 0 0 0 0 No No No
51022 Perthro Rune Card None None 1 0 0 0 0 0 0 No No Yes
38471 Perfect Shield Lv 1 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47064 Oridecon Glove Etc None None 1 0 0 0 0 0 0 No No Yes
38145 Healer Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38326 Sleeping Killer Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38053 Ghost Killer Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38234 Cover Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next