Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 301-320.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
38563 Poison Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
7934 Poison Herb Makulata Etc None None 1 0 1 0 0 0 0 No No No
47092 Gaia & Jeweled Sword Design Etc None None 1 0 0 0 0 0 0 No No Yes
38471 Perfect Shield Lv 1 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
7061 Free Ticket for the Cart Service Etc None None 1 0 0 0 0 0 0 No No No
38016 Water Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38326 Sleeping Killer Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38221 Thief Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38234 Cover Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38129 Crit Killer Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
51054 Dragon Brush Etc None None 1 0 0 0 0 0 0 No No Yes
38567 Curse Resistance Lv 2 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
5329 Dark Blindfold C Armor None Middle Headgear 1 0 0 0 1 0 0 No No Yes
38475 Perfect Shield Lv 5 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38020 Water Killer Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38330 Sleeping Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38225 Thief Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38238 Null Magic Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38133 Sharp Shooter Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
51058 Alucards Key Etc None None 1 0 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next