Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell ▼ Weight Attack Defense Range Slots ▲ Refineable ▼ For Sale Custom
7146 Vacation Ticket Etc None None 1 0 1 0 0 0 0 No No No
47056 Iron String Etc None None 1 0 0 0 0 0 0 No No Yes
38032 Wind Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38225 Thief Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38406 Resist Holy Lv 1 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38587 Bleeding Resistance Lv 2 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
7061 Free Ticket for the Cart Service Etc None None 1 0 0 0 0 0 0 No No No
38133 Sharp Shooter Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38314 Stoned Killer Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38495 Int Up Lv 5 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
1372 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No Yes
51018 Ihwaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
47060 Emperium String Etc None None 1 0 0 0 0 0 0 No No Yes
38036 Poison Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38137 Magic Attack Up Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38318 Frozen Killer Lv 3 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38499 Dex Up Lv 4 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
51022 Perthro Rune Card None None 1 0 0 0 0 0 0 No No Yes
47064 Oridecon Glove Etc None None 1 0 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next