Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 141-160.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▼
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 No No Yes
13225 Poison Sphere Ammo Grenade Ammo 10 5 0.5 50 0 0 0 No No Yes
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No Yes
6361 Indigo Point Etc None None 100 50 0.5 0 0 0 0 No No No
6360 Scarlet Point Etc None None 100 50 0.5 0 0 0 0 No No No
6363 Lime Green Point Etc None None 100 50 0.5 0 0 0 0 No No No
6362 Yellow Wish Point Etc None None 100 50 0.5 0 0 0 0 No No No
39464 Pink Rose Crown Armor None Upper Headgear 10 5 1 0 2 0 1 Yes No Yes
7433 Blank Scroll Delay Consume None None 2,000 1,000 1 0 0 0 0 No No Yes
992 Wind of Verdure Etc None None 600 300 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
36521 Polycaustic Bottle Etc None None 200 100 1 0 0 0 0 No No Yes
12806 Scaraba Scroll Usable None None 20 10 1 0 0 0 0 No No Yes
39054 Flower Ring Armor None Middle Headgear 20 10 1 0 0 0 1 No No Yes
37003 H Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37007 Soul Taker Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
37011 Petite Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next