Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 61-80.

Item ID Name Type ▼ SubType ▼ Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom ▼
1649 Laphine Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No Yes
1676 Baculum Daemonicum Weapon Staff Main Hand 20 10 120 60 0 1 2 Yes No Yes
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No Yes
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No Yes
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1627 Staffy Weapon Staff Main Hand 20 10 0 40 0 1 0 No No Yes
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 No No Yes
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No Yes
1603 Rod Weapon Staff Main Hand 350 175 40 15 0 1 0 Yes No Yes
1602 Rod Weapon Staff Main Hand 350 175 40 15 0 1 4 Yes No Yes
1601 Rod Weapon Staff Main Hand 350 175 40 15 0 1 3 Yes No Yes
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No Yes
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No Yes
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No Yes
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No Yes
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No Yes
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No Yes
1614 Wand of Occult Weapon Staff Main Hand 32,000 16,000 70 75 0 1 0 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next