Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 481-500.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
4763 FLEE+12 Card Enchant None 20 10 1 0 0 0 0 No No No
4767 ATK+3% Card Enchant None 20 10 1 0 0 0 0 No No No
4771 INT+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4775 VIT+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4779 AGI+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4783 LUK+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4703 STR+4 Card Enchant None 20 10 1 0 0 0 0 No No No
4707 STR+8 Card Enchant None 20 10 1 0 0 0 0 No No No
4711 INT+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4715 INT+6 Card Enchant None 20 10 1 0 0 0 0 No No No
4719 INT+10 Card Enchant None 20 10 1 0 0 0 0 No No No
4723 DEX+4 Card Enchant None 20 10 1 0 0 0 0 No No No
4727 DEX+8 Card Enchant None 20 10 1 0 0 0 0 No No No
4731 AGI+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4735 AGI+6 Card Enchant None 20 10 1 0 0 0 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 75 0 1 0 Yes No Yes
13039 Ivory Knife Weapon Dagger Main Hand 82,000 41,000 70 130 0 1 2 Yes No Yes
1239 Poison Knife Weapon Dagger Main Hand 80,000 40,000 80 64 0 1 0 Yes No Yes
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next