Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 401-420.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range ▲ Slots ▲ Refineable ▲ For Sale Custom ▲
6018 Blue V Card Etc None None 0 0 1 0 0 0 0 No No No
4104 Requiem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6325 White Spider Limb Etc None None 1,004 502 1 0 0 0 0 No No No
7100 Sharp Leaf Etc None None 806 403 1 0 0 0 0 No No No
7455 Spicy Sauce Etc None None 700 350 1 0 0 0 0 No No No
13904 Bell Ribbon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14095 Neko Mimi Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14276 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1038 Little Evil Horn Etc None None 528 264 1 0 0 0 0 No No No
12403 Lucky Egg2 Usable None None 20 10 1 0 0 0 0 No No No
12591 Universal Catalog Bronze Usable None None 0 0 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4711 INT+2 Card Enchant None 20 10 1 0 0 0 0 No No No
6115 Bun Etc None None 1,000 500 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next