Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 361-380.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▲
12389 Pertz Runestone For Apprentice Delay Consume None None 0 0 1 0 0 0 0 No No No
7107 Antelope Skin Etc None None 756 378 1 0 0 0 0 No No No
7300 Gemstone Etc None None 1,420 710 1 0 0 0 0 No No No
12754 Chinese Pastel Usable None None 0 0 1 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13852 Green Butterfly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14102 Dungeon Teleport Scroll 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13541 Lex Aeterna Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
12297 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
14561 Smooth Noodle Healing None None 2 1 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
13760 Honey Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
11500 Light Yellow Potion Healing None None 550 275 1 0 0 0 0 No No No
7050 Cotton Mat Etc None None 100 50 1 0 0 0 0 No No No
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
14287 Barricade Repair Kit Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7995 Spring Stanza18 Etc None None 2 1 1 0 0 0 0 No No No
4726 DEX+7 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next