Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 221-240.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom ▲
2135 Creeper Creeper 99 1,000 Medium Plant Earth (Lv 1) 0 0 Yes
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 8,145 6,000 Yes
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 6,003 4,656 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 12 9 Yes
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 4,263 2,736 Yes
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 90 113,278 Medium Plant Earth (Lv 1) 150,576 130,182 Yes
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 24,903 19,059 Yes
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 1,071 678 Yes
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 Yes
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 54 30 Yes
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 Yes
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 81 60 Yes
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 81 60 Yes
3941 Darkring Darkring 1 50 Medium Plant Dark (Lv 1) 6 3 Yes
1894 Pouring Pouring 50 100,000 Small Plant Water (Lv 3) 0 0 Yes
2150 Ripe Watermelon Ripe Watermelon 12 10 Medium Plant Water (Lv 1) 0 0 Yes
2151 Rafflesia Alnoldi Rafflesia Alnoldi 90 56,639 Medium Plant Earth (Lv 1) 75,288 65,091 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next