Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 21-40.

Monster ID kRO Name iRO Name Level ▲ HP ▲ Size Race Element Base EXP Job EXP Custom
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
25015 Poison Mushroom Poison Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 Yes
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
3901 Deposit Deposit 1 25 Medium Formless Neutral (Lv 1) 0 0 Yes
25001 Easter Egg Easter Egg 1 25 Small Plant Earth (Lv 1) 0 0 Yes
25098 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 3 0 Yes
3101 Mana White Mana White 1 30 Small Formless Neutral (Lv 1) 0 0 Yes
3102 Mana of Life Mana of Life 1 30 Small Formless Neutral (Lv 1) 0 0 Yes
3103 Mana of Earth Mana of Earth 1 30 Small Formless Neutral (Lv 1) 0 0 Yes
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 Yes
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 Yes
3061 Angry Mimic Angry Mimic 1 30 Medium Formless Neutral (Lv 1) 0 0 Yes
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 54 30 Yes
2304 Queen Scaraba Queen Scaraba 1 50 Medium Plant Water (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next