Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 261-280.

Monster ID kRO Name iRO Name Level HP ▲ Size ▲ Race ▲ Element Base EXP Job EXP Custom
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 Yes
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 Yes
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 Yes
25103 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 Yes
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 Yes
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 Yes
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 468 Medium Undead Undead (Lv 1) 216 243 Yes
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 216 144 Yes
1747 Boa Boa 15 471 Medium Brute Earth (Lv 1) 0 0 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 Yes
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 3 3 Yes
1928 Deviruchi Deviruchi 46 500 Small Demon Dark (Lv 1) 0 0 Yes
2632 Solid Thief Bug Solid Thief Bug 7 504 Small Insect Neutral (Lv 3) 102 30 Yes
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 Yes
25004 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 162 Yes
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next