Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 Yes
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
2365 Cenere Cenere 99 130,131 Small Plant Wind (Lv 1) 123,351 125,136 Yes
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 819 360 Yes
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 Yes
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 Yes
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 Yes
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 Yes
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 Yes
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 Yes
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 Yes
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 Yes
25159 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 7,836 3,066 Yes
25160 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 20,520 10,260 Yes
2641 Swift Stem Worm Swift Stem Worm 50 12,272 Medium Plant Wind (Lv 1) 8,712 5,634 Yes
3155 Repair Robot Repair Robot 155 154,760 Small Plant Wind (Lv 1) 35,244 142,962 Yes
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
2646 Swift Spore Swift Spore 20 1,020 Medium Plant Water (Lv 1) 396 648 Yes
2135 Creeper Creeper 99 1,000 Medium Plant Earth (Lv 1) 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next