Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 221-240.

Monster ID kRO Name iRO Name Level ▲ HP Size ▲ Race ▼ Element Base EXP Job EXP Custom
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 Yes
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 Yes
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 Yes
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 Yes
2707 Furious Plankton Furious Plankton 12 708 Small Plant Water (Lv 3) 138 108 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 Yes
2638 Tarou Ringleader Tarou Ringleader 13 568 Small Brute Dark (Lv 1) 342 168 Yes
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 Yes
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 Yes
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 195 150 Yes
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 Yes
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 Yes
25155 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 Yes
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 150 99 Yes
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 Yes
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 Yes
2765 Solid Mandragora Solid Mandragora 15 1,620 Medium Plant Earth (Lv 3) 270 192 Yes
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 Yes
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 252 135 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next