Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 501-520.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
2832 Furious Ferus Furious Ferus 86 42,364 Large Dragon Earth (Lv 2) 40,500 13,380 Yes
2992 Creepy Demon Creepy Demon 99 4,444 Small Undead Dark (Lv 3) 4,446 13,332 Yes
2550 Dio Anemos Dio Anemos 95 200,000 Medium Demi-Human Neutral (Lv 1) 28,320 13,290 Yes
1992 Cornus Cornus 99 37,220 Medium Brute Holy (Lv 3) 83,562 13,281 Yes
2716 Penomena Ringleader Penomena Ringleader 71 14,512 Medium Fish Poison (Lv 1) 17,220 13,200 Yes
2717 Furious Penomena Furious Penomena 71 14,512 Medium Fish Poison (Lv 1) 17,220 13,200 Yes
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 17,688 13,200 Yes
2830 Solid Freezer Solid Freezer 90 34,544 Medium Brute Water (Lv 2) 21,990 13,182 Yes
2831 Freezer Ringleader Freezer Ringleader 90 17,272 Medium Brute Water (Lv 2) 21,990 13,182 Yes
2554 Faymont Faymont 105 400,000 Medium Demi-Human Neutral (Lv 1) 34,980 13,110 Yes
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 20,049 13,077 Yes
2780 Solid Leib Olmai Solid Leib Olmai 72 96,932 Large Brute Earth (Lv 1) 36,066 13,026 Yes
1370 Succubus Succubus 85 16,955 Medium Demon Dark (Lv 3) 16,071 12,966 Yes
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 19,923 12,942 Yes
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 40,680 12,900 Yes
2655 Elusive Sleeper Elusive Sleeper 83 16,474 Medium Formless Earth (Lv 2) 21,618 12,864 Yes
2656 Swift Sleeper Swift Sleeper 83 16,474 Medium Formless Earth (Lv 2) 21,618 12,864 Yes
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 32,607 12,849 Yes
1774 Seeker Seeker 65 10,090 Small Formless Wind (Lv 3) 17,013 12,834 Yes
2719 Swift Pasana Swift Pasana 76 16,578 Medium Demi-Human Fire (Lv 2) 24,522 12,810 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next