Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▼ Range ▲ Slots Refineable For Sale Custom ▼
4600 Lichtern Yellow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
37019 Constant Card Card None None 20 10 1 0 0 0 0 No No Yes
39054 Flower Ring Armor None Middle Headgear 20 10 1 0 0 0 1 No No Yes
1037 Dragon Tail Delay Consume None None 1,200 600 1 0 0 0 0 No No Yes
4458 Duneyrr Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
14569 Knife Goblin Ring Usable None None 0 0 1 0 0 0 0 No No Yes
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4462 Hardrock Mammoth Card Card None Armor 20 10 1 0 0 0 0 No No Yes
14573 Red Burning Stone Usable None None 0 0 1 0 0 0 0 No No Yes
12806 Scaraba Scroll Usable None None 20 10 1 0 0 0 0 No No Yes
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4466 Beholder Master Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
7712 Nokia 5500 Delay Consume None None 0 0 1 0 0 0 0 No No Yes
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next