Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 541-560.

Item ID Name Type SubType ▼ Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense ▲ Range Slots ▲ Refineable For Sale Custom
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 3 Yes No Yes
1208 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 4 Yes No Yes
1209 Main Gauche Weapon Dagger Main Hand 2,500 1,250 60 43 0 1 0 Yes No Yes
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No Yes
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No Yes
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No Yes
1201 Knife Weapon Dagger Main Hand 80 40 40 17 0 1 3 Yes No Yes
1202 Knife Weapon Dagger Main Hand 80 40 40 17 0 1 4 Yes No Yes
1203 Knife Weapon Dagger Main Hand 80 40 40 17 0 1 0 Yes No Yes
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 40 0 1 1 Yes No Yes
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No Yes
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 1 Yes No No
13061 Black Wing Weapon Dagger Main Hand 20 10 60 142 0 1 1 Yes No Yes
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next