Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 381-400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▲ Range Slots ▲ Refineable For Sale Custom
4771 INT+1 Card Enchant None 20 10 1 0 0 0 0 No No No
7954 Summer Festival Ticket Etc None None 10 5 1 0 0 0 0 No No No
11038 Mage Book Practice Etc None None 20 10 1 0 0 0 0 No No No
7241 Spirit of Union Etc None None 0 0 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7485 Cloud General Etc None None 0 0 1 0 0 0 0 No No No
35510 Compact Bomb Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
12413 PCBang Coupon Box2 Usable None None 20 10 1 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7581 Celebration Document Etc None None 20 10 1 0 0 0 0 No No No
7062 Broken Turtle Shell Etc None None 280 140 1 0 0 0 0 No No No
1030 Tiger's Footskin Etc None None 1,500 750 1 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
12511 E Siege Teleport Scroll Usable None None 0 0 1 0 0 0 0 No No No
14459 Magic Rabbit Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13842 Payment Statement for Kafra Employee Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7158 Broken Liquor Jar Etc None None 160 80 1 0 0 0 0 No No No
4112 Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next