Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 181-200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable ▼ For Sale Custom
5387 Neko Mimi Kafra Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5584 Majestic Evil Horns Armor None Upper Headgear 0 0 40 0 1 0 0 Yes No No
5488 Twin Santa Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
40912 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41099 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41286 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41472 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41658 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41850 Vampire Tie Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
39616 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
39806 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40000 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40189 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40374 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40560 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40748 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40816 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41004 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41192 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41378 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next