Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 81-100.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range ▼ Slots ▲ Refineable ▲ For Sale Custom ▲
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No Yes
1649 Laphine Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No Yes
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No Yes
1624 Lich's Bone Wand Weapon Staff Main Hand 41,000 20,500 80 60 0 1 2 Yes No Yes
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No Yes
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No Yes
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 70 0 1 2 Yes No Yes
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No Yes
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No Yes
26110 Candy Cane Rod Weapon Staff Main Hand 0 0 60 70 0 1 2 Yes No Yes
1622 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 2 Yes No Yes
1679 Laphine Staff Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No Yes
1676 Baculum Daemonicum Weapon Staff Main Hand 20 10 120 60 0 1 2 Yes No Yes
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No Yes
1601 Rod Weapon Staff Main Hand 350 175 40 15 0 1 3 Yes No Yes
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No Yes
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No Yes
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 0 1 3 No No Yes
1602 Rod Weapon Staff Main Hand 350 175 40 15 0 1 4 Yes No Yes
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next