Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 221-240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▲ Range ▲ Slots Refineable For Sale Custom ▲
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
6248 Melange Pot Etc None None 600 300 1 0 0 0 0 No No No
7204 Gunpowder Etc None None 320 160 1 0 0 0 0 No No No
7287 Holier Threads Etc None None 2 1 1 0 0 0 0 No No No
7467 Blue O Card Etc None None 0 0 1 0 0 0 0 No No No
7719 Blue G Card Etc None None 0 0 1 0 0 0 0 No No No
12248 Fancy Ball Box Usable None None 20 10 1 0 0 0 0 No No No
13675 Refined Vesper Core 04 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13856 Blue Butterfly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14051 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No No
4721 DEX+2 Card Enchant None 20 10 1 0 0 0 0 No No No
14234 Dead Branch 25 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14599 Greed Scroll Usable None None 0 0 1 0 0 0 0 No No No
6341 Fade Notation Red Etc None None 0 0 1 0 0 0 0 No No No
7117 Torn Magic Book Etc None None 1,142 571 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
6257 Ice Crystal Etc None None 100 50 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next