Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
38231 Cover Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No Yes
7935 Poison Herb Seratum Etc None None 1 0 1 0 0 0 0 No No No
38162 Fire Armor Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38548 Freeze Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38070 Medium Killer Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38327 Sleeping Killer Lv 2 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38456 Magic Wall Lv 1 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47036 Iron Pole Etc None None 1 0 0 0 0 0 0 No No Yes
38235 Cover Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
7046 Cart Parts Etc None None 1 0 1 0 0 0 0 No No No
38166 Wind Armor Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38552 Stun Resistance Lv 2 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38074 Large Killer Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38331 Poisoned Killer Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38460 Magic Wall Lv 5 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
47040 Emperium Pole Etc None None 1 0 0 0 0 0 0 No No Yes
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 1 0 0 No No No
38239 Null Magic Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next