Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 101-120.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▼ Custom
38037 Poison Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
51027 Dagaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38166 Wind Armor Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
47069 Oridecon FiringPin Etc None None 1 0 0 0 0 0 0 No No Yes
38074 Large Killer Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38331 Poisoned Killer Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38524 Base Aspd Up Lv 4 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
38239 Null Magic Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38432 Perfect Robes Lv 2 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38041 Holy Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
51031 Kenaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38170 Wind Armor Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
47073 Emveretarcon Blade Etc None None 1 0 0 0 0 0 0 No No Yes
38078 Sustain Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38335 Poisoned Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38528 Healing Lv 3 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 9 0 0 No No No
2690 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 No No No
38243 Queso Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next