Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 21-40.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale ▼ Custom
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes No Yes
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 4 Yes No Yes
1202 Knife Weapon Dagger Main Hand 80 40 40 17 0 1 4 Yes No Yes
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No Yes
1902 Violin Weapon Musical Instrument Main Hand 5,000 2,500 70 50 0 1 4 Yes No Yes
1264 Specialty Jur Weapon Katar Two-Handed 1,500 750 80 90 0 1 4 Yes No Yes
1508 Smasher Weapon Mace Main Hand 10,000 5,000 100 54 0 1 3 Yes No Yes
13442 Old Parasol Weapon One-Handed Sword Main Hand 10 5 50 120 0 0 3 Yes No Yes
1152 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 3 Yes No Yes
1278 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 150 0 1 3 Yes No Yes
1447 Poison Forged Spear Weapon One-Handed Spear Main Hand 0 0 50 75 0 3 3 Yes No Yes
1821 Seismic Fist Weapon Knuckle Main Hand 20 10 65 105 0 1 3 Yes No Yes
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes No Yes
13040 Novice Cutter Weapon Dagger Main Hand 0 0 0 50 0 1 3 No No Yes
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 3 Yes No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No Yes
45109 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 3 Yes No Yes
1742 Novice Composite Bow Weapon Bow Two-Handed 1 0 0 49 0 5 3 No No No
1504 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 3 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next