Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▲ Refineable ▲ For Sale ▼ Custom ▼
4472 Bradium Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
35519 THE HOLY HANDGRENADE OF ANTIOCHIA Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
4462 Hardrock Mammoth Card Card None Armor 20 10 1 0 0 0 0 No No Yes
41879 Sheherazade Scarf Armor None Lower Headgear 20 10 1 0 0 0 0 No No Yes
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
47109 Elusive Soul Etc None None 600 300 1 0 0 0 0 No No Yes
37012 Sanguisliar Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
39034 Zoro Sword Armor None Lower Headgear 20 10 1 0 0 0 0 No No Yes
4527 Dark Coelacanth Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4856 Special INT Card None None 20 10 1 0 0 0 0 No No Yes
41888 White Sheherazade Scarf Armor None Lower Headgear 20 10 1 0 0 0 0 No No Yes
14571 Hammer Goblin Ring Usable None None 0 0 1 0 0 0 0 No No Yes
37021 Corrupt Cruiser Card Card None None 20 10 1 0 0 0 0 No No Yes
4595 Cenere Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4446 Enhanced Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
46025 Nastrond Grip Armor None Accessory Left/Right 20,000 10,000 1 0 1 0 0 No No Yes
4467 Heavy Metaling Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next