Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 181-200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
7903 Jenoss Family Ring Etc None None 0 0 0 0 0 0 0 No No No
40056 Bloody Garm Hat Armor None Upper/Mid Headgear 20 10 30 0 1 0 1 No No Yes
12213 Neuralizer Delay Consume None None 2 1 0 0 0 0 0 No No No
41497 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
18630 Drooping Alicel Armor None Upper Headgear 20 10 50 0 6 0 0 Yes No Yes
41682 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
7296 Pyroxene Etc None None 3,000 1,500 10 0 0 0 0 No No No
40803 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
38198 Defender Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
46057 Adept Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No Yes
40322 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40507 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
33535 Flame Skull Egg Pet Egg None None 20 10 0 0 0 0 0 No No Yes
7623 Ticket Of Identification Etc None None 2 1 0 0 0 0 0 No No No
12463 F S Mdef Potion Usable None None 0 0 1 0 0 0 0 No No No
4857 Special DEX Card None None 20 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next