Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 341-360.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale ▲ Custom
38461 Thorns Lv 1 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38512 Delay Down Lv 2 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
7088 Snow Crystal Etc None None 1 0 50 0 0 0 0 No No No
38995 Ruin Runedust Etc None None 1 0 0 0 0 0 0 No No Yes
51075 Research Notes Etc None None 1 0 0 0 0 0 0 No No Yes
38071 Large Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38218 Enlightned Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38397 Resist Wind Lv 2 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No Yes
38314 Stoned Killer Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38493 Int Up Lv 3 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
47062 Steel Glove Etc None None 1 0 0 0 0 0 0 No No Yes
38227 Melee Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38406 Resist Holy Lv 1 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38323 Stunned Killer Lv 3 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38502 Luk Up Lv 2 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
47071 Iron Blade Etc None None 1 0 0 0 0 0 0 No No Yes
38553 Stun Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
51020 Jera Rune Card None None 1 0 0 0 0 0 0 No No Yes
38016 Water Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next