Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 481-500.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense ▲ Range Slots Refineable ▲ For Sale ▲ Custom ▼
38437 Normal King Lv 2 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38050 Dark Killer Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38227 Melee Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38404 Resist Poison Lv 4 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
47118 Wind Dragon Egg Ammo None Ammo 1 0 0 10 0 0 0 No No Yes
38533 Spirit Master Lv 3 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
38147 Neutral Armor Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38324 Stunned Killer Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
47038 Emveretarcon Pole Etc None None 1 0 0 0 0 0 0 No No Yes
38453 Sniper Bane Lv 3 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38066 Medium Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38243 Queso Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38420 Resist Ghost Lv 5 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38549 Freeze Resistance Lv 4 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38163 Fire Armor Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38340 Cursed Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
47054 Oridecon Ink Etc None None 1 0 0 0 0 0 0 No No Yes
38469 Longevity Lv 4 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
51016 Ehwaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38565 Poison Resistance Lv 5 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next