Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 261-280.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▼ Job EXP ▲ Custom
1823 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 Yes
1824 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 Yes
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 Yes
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 Yes
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 2) 0 0 Yes
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 Yes
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 Yes
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 Yes
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 Yes
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 Yes
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 Yes
1606 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 0 0 Yes
25158 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 Yes
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 Yes
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 Yes
2380 Gift Stealing Raccoon Gift Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 Yes
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 Yes
1887 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 Yes
3198 Mutant Galion Mutant Galion 150 293,165 Medium Brute Wind (Lv 2) 0 0 Yes
3200 Wicked Chimera Wicked Chimera 150 301,158 Large Brute Fire (Lv 3) 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next