Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▲ Element Base EXP ▼ Job EXP Custom ▼
25006 Thief Bug Thief Bug 10 362 Small Insect Neutral (Lv 3) 51 15 Yes
25005 Thief Bug Egg Thief Bug Egg 10 348 Small Insect Dark (Lv 1) 24 12 Yes
25018 Thief Bug Egg Thief Bug Egg 10 348 Small Insect Dark (Lv 1) 24 12 Yes
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 Yes
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 69 54 Yes
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 9 6 Yes
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 Yes
3920 Skeleton Skeleton 10 100 Small Undead Undead (Lv 1) 0 0 Yes
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 Yes
25012 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 171 84 Yes
2855 Baby Desert Wolf Ringleader Baby Desert Wolf Ringleader 11 328 Small Brute Fire (Lv 1) 120 96 Yes
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 11 328 Small Brute Fire (Lv 1) 120 96 Yes
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 114 84 Yes
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 171 126 Yes
2680 Elusive Rocker Elusive Rocker 11 396 Medium Insect Earth (Lv 1) 120 96 Yes
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 Yes
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 Yes
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 Yes
2306 Golden Thief Bug Golden Thief Bug 12 15 Large Insect Fire (Lv 2) 0 0 Yes
2707 Furious Plankton Furious Plankton 12 708 Small Plant Water (Lv 3) 138 108 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next