Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 221-240.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP ▲ Job EXP Custom ▼
2178 Deep Sea Shellfish Deep Sea Shellfish 99 160,000 Small Fish Water (Lv 2) 2,250 2,250 Yes
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 6,000 3,000 Yes
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 6,000 3,000 Yes
2203 Pot Dofle Pot Dofle 95 25,211 Small Fish Water (Lv 2) 7,950 4,050 Yes
3012 Corrupt Familiar Corrupt Familiar 158 222,550 Small Fish Water (Lv 2) 37,170 48,312 Yes
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 Yes
2331 Seaweed Seaweed 98 10 Small Fish Water (Lv 1) 0 0 Yes
2191 Seaweed Seaweed 99 100,000 Small Fish Water (Lv 1) 0 0 Yes
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 3 3 Yes
25105 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 Yes
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 Yes
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
25108 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 Yes
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 Yes
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 15 15 Yes
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
2093 Botaring Botaring 15 15 Small Formless Holy (Lv 1) 21 21 Yes
3203 Inorganic Pumpkin Inorganic Pumpkin 10 40 Small Formless Neutral (Lv 1) 30 18 Yes
3250 Can Robot Can Robot 155 30 Small Formless Neutral (Lv 1) 183 174 Yes
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 600 390 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next