Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 1101-1120.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP ▲ Job EXP ▲ Custom ▲
2188 Weird Coelacanth Weird Coelacanth 99 2,200,000 Large Fish Water (Lv 2) 1,500,000 1,500,000 Yes
2189 Mutant Coelacanth Mutant Coelacanth 99 5,200,000 Large Fish Water (Lv 2) 4,500,000 4,500,000 Yes
2190 Violent Coelacanth Violent Coelacanth 99 5,200,000 Large Fish Water (Lv 2) 4,500,000 4,500,000 Yes
2191 Seaweed Seaweed 99 100,000 Small Fish Water (Lv 1) 0 0 Yes
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 6,000 3,000 Yes
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 6,000 3,000 Yes
2194 MVP! Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 314,970 245,697 Yes
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 Yes
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 Yes
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 2,862 2,862 Yes
2198 King Dramoh King Dramoh 99 28,800 Large Fish Water (Lv 2) 10,050 3,900 Yes
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 1,800 1,800 Yes
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 Yes
2201 Sropho Sropho 93 24,002 Medium Fish Water (Lv 2) 5,802 5,700 Yes
2202 MVP! Kraken Kraken 99 5,602,800 Large Fish Water (Lv 4) 2,949,996 2,883,333 Yes
2203 Pot Dofle Pot Dofle 95 25,211 Small Fish Water (Lv 2) 7,950 4,050 Yes
2204 Sedora Sedora 94 22,050 Medium Fish Water (Lv 2) 5,559 5,217 Yes
2206 Kraken Tentacle Kraken Tentacle 98 39,190 Large Fish Water (Lv 4) 0 0 Yes
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 24,900 9,900 Yes
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 81 60 Yes
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next