Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP ▲ Job EXP Custom ▲
2707 Furious Plankton Furious Plankton 12 708 Small Plant Water (Lv 3) 138 108 Yes
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 150 105 Yes
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 Yes
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 177 120 Yes
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 Yes
25004 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 324 Yes
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 198 132 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 198 162 Yes
3501 Trans Spore Trans Spore 18 280 Medium Plant Water (Lv 1) 222 177 Yes
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 Yes
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 252 135 Yes
2765 Solid Mandragora Solid Mandragora 15 1,620 Medium Plant Earth (Lv 3) 270 192 Yes
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 297 336 Yes
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 348 393 Yes
2610 Wormtail Ringleader Wormtail Ringleader 17 852 Medium Plant Earth (Lv 1) 354 240 Yes
2646 Swift Spore Swift Spore 20 1,020 Medium Plant Water (Lv 1) 396 648 Yes
2762 Furious Marin Furious Marin 18 1,484 Medium Plant Water (Lv 2) 396 264 Yes
2701 Poporing Ringleader Poporing Ringleader 17 688 Medium Plant Poison (Lv 1) 486 264 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next