Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 281-300.

Monster ID kRO Name iRO Name Level ▲ HP Size ▲ Race Element Base EXP ▲ Job EXP Custom
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 366 234 Yes
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 366 234 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 366 234 Yes
2666 Swift Shellfish Swift Shellfish 18 1,840 Small Fish Water (Lv 1) 396 264 Yes
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 402 258 Yes
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 402 258 Yes
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 402 258 Yes
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 Yes
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 Yes
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 477 216 Yes
2407 Sailor Skeleton Sailor Skeleton 19 310 Medium Undead Undead (Lv 1) 174 129 Yes
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 Yes
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 Yes
25009 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 Yes
25094 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 Yes
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 Yes
25008 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 Yes
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 Yes
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 Yes
25106 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 405 255 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next